Compact Adjusters - Metric |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | D | E | B. L. | Weight |
| No. | mm | mm | mm | mm | mm | mm | mm | kg | g | ||
| 4.0 | 1/4" UNF | 7.0 | 9.0 | 147 | 117 | 11 | 6.2 | 79 | |||
| 5.0 | 5/16" UNF | 8.5 | 11 | 175 | 140 | 13 | 7.8 | 2,000 | 145 | ||
| 6.0 | 3/8 | 10 | 13 | 197 | 157 | 18 | 9.4 | 2,870 | 267 | ||
| 8.0 | 1/2" UNF | 14 | 18 | 258 | 213 | 24 | 13 | 4,640 | 630 | ||
| 10 | 5/8" UNF | 18 | 22 | 308 | 258 | 30 | 16 | 7,250 | 1,117 | ||
| 12 | 3/4" UNF | 22 | 27 | 373 | 318 | 38 | 19 | 10,400 | 1,936 | ||
| 14 | 7/8" UNF | 24 | 31 | 419 | 359 | 45 | 22 | 14,170 | 2,814 | ||
| 16 | 1" UNF | 27 | 35 | 471 | 406 | 53 | 25 | 18,550 | 4,126 | ||
| 19 | 1 1/4" UNF | 32 | 45 | 551 | 481 | 66 | 32 | 21,610 | 7,419 | ||
| 22 | 1 1/4" UNF | 32 | 45 | 592 | 522 | 66 | 32 | 29,060 | 8,176 |


