Compact Adjusters - Imperial |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | D | E | B. L. | Weight |
| No. | mm | mm | mm | mm | mm | mm | mm | kg | g | ||
| - | 1/4 | 7.0 | 9.0 | 147 | 117 | 11 | 6.2 | 180 | 79 | ||
| - | 5/16" UNF | 8.5 | 11 | 175 | 140 | 13 | 7.8 | 1,930 | 145 | ||
| - | 1/2" UNF | 14 | 18 | 235 | 190 | 24 | 13 | 3,440 | 560 | ||
| - | 1/2" UNF | 14 | 18 | 258 | 213 | 24 | 13 | 4,640 | 630 | ||
| - | 5/8" UNF | 18 | 22 | 308 | 258 | 30 | 16 | 6,540 | 1,117 | ||
| 7/8" UNF | 24 | 31 | 395 | 335 | 45 | 22 | 12,100 | 2,621 | |||
| 1" UNF | 27 | 35 | 471 | 406 | 53 | 25 | 18,550 | 4,126 | |||
| 1 1/4" UNF | 32 | 45 | 551 | 480 | 66 | 32 | 21,610 | 7,419 | |||
| 1 1/4" UNF | 32 | 45 | 592 | 522 | 66 | 32 | 29,060 | 8,176 |


