Swage Eyes |
Metric Wire |
| PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | F | Weight |
| No. | mm | mm | mm | mm | mm | mm | mm | g | |
| 2.5 | 3.1 | 6.3 | 15 | 48 | 5.1 | - | 10 | ||
| 3.0 | 4.6 | 6.2 | 16 | 55 | 6.5 | - | 14 | ||
| 4.0 | 6.1 | 8.5 | 19 | 64 | 8.1 | - | 22 | ||
| 5.0 | 6.1 | 8.5 | 19 | 75 | 8.1 | - | 30 | ||
| 5.0 | 7.7 | 10 | 21 | 75 | 9.7 | - | 38 | ||
| 6.0 | 9.5 | 13 | 27 | 98 | 13 | - | 95 | ||
| 7.0 | 13 | 14 | 31 | 110 | 13 | - | 138 | ||
| 8.0 | 13 | 14 | 30 | 118 | 13 | - | 174 | ||
| 8.0 | 14 | 16 | 28 | 117 | 16 | - | 182 | ||
| 10 | 14 | 16 | 29 | 140 | 16 | - | 228 | ||
| 12 | 16 | 20 | 42 | 183 | 20 | - | 420 | ||
| 14 | 20 | 23 | 54 | 212 | 23 | - | 746 | ||
| 16 | 25 | 27 | 58 | 235 | 26 | - | 1,074 | ||
| 19 | 30 | 33 | 71 | 281 | 32 | - | 1,880 | ||
| 22 | 30 | 33 | 72 | 318 | 32 | - | 2,550 | ||
| 26 | 33 | 34 | 83 | 370 | 35 | - | 3,520 | ||
| 29 | 30 | 67 | - | 400 | 42 | - | 6,600 | ||
| 32 | 35 | 71 | - | 407 | 47 | - | 9,600 | ||
| 37 | 45 | 86 | - | 504 | 57 | - | 15,600 |
Materials
Grade 316 stainless steel


