Open Body Turnbuckles |
Premium Open Body |
Toggle & Toggle, Metric Wire |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | D | E | B. L. | Weight |
| No. | mm | mm | mm | mm | mm | mm | mm | kg | g | ||
| 3-4 | 1/4" UNF | 7.8 | 9.1 | 267 | 194 | 17 | 6.2 | 1,630 | 179 | ||
| 4-5 | 5/16" UNF | 9.4 | 11 | 296..0 | 218 | 21 | 7.9 | 2,250 | 567 | ||
| 5-6 | 3/8" UNF | 10 | 14 | 331 | 242 | 23 | 9.4 | 3,350 | 494 | ||
| 6-8 | 1/2" UNF | 14 | 18 | 404 | 309 | 29 | 12 | 5,430 | 1,053 | ||
| 8-10 | 5/8" UNF | 17 | 21 | 501 | 383 | 42 | 16 | 8,700 | 1,850 | ||
| 11.1 | 3/4" UNF | 20 | 24 | 611 | 457 | 49 | 19 | 12,650 | 3,130 | ||
| 14.0 | 7/8" UNF | 27 | 29 | 708 | 528 | 44 | 22 | 17,250 | 5,150 | ||
| 16.0 | 1" UNF | 29 | 32 | 798 | 604 | 60 | 25 | 22,510 | 8,181 |
Materials
Grade 316 stainless steel end fittings
Chrome plated high grade brass bodies


