Current Region:  USA  
Ronstan

Turnbuckles

Premium Closed Body

Toggle & Toggle

PRODUCT DESCRIPTION Cable ØThread ABCMaxC MinDEB. L.Weight
No.   in. in. in. in. in. in. in. lb. oz.
Type 1 1/8 1/4" UNF 0.307 0.358 8.268 6.102 0.661 0.244 3,594 4.8
Type 1 5/32 - 3/16 5/16" UNF 0.370 0.441 9.843 7.283 0.815 0.311 4,961 8.4
Type 1 3/16 - 7/32 3/8" UNF 0.394 0.567 11.81 8.661 0.906 0.370 7,387 13.2
Type 1 1/4 - 5/16 1/2" UNF 0.547 0.689 15.55 11.22 1.157 0.500 11,973 31.0
Type 1 3/8 5/8" UNF 0.669 0.819 20.00 14.88 1.661 0.618 19,184 57.4
Type 2 3/8 - 7/16 3/4" UNF 0.787 0.937 20.08 18.50 1.925 0.744 27,893 83.8
Type 2 1/2 - 9/16 7/8" UNF 1.047 1.122 23.23 18.50 1.748 0.866 38,036 141.1
Type 2 5/8 - 3/4 1" UNF 1.252 1.252 26.46 21.73 2.374 0.992 49,635 231.4
Type 2 3/4 - 7/8 1 1/4" UNF 1.673 1.673 31.50 26.77 2.917 1.256 80,108 472.9
Type 2 1 1 3/8" UNF 1.811 1.811 46.26 32.20 2.992 1.370 95,918 771.4

Materials

Grade 316 stainless steel bodies and terminals

Chrome plated aluminium silicon bronze coupling nuts

Chrome plated SMH brass locking nuts

Chrome plated brass bodies

Grade 316 stainless steel toggles

Chrome plated brass locking nuts

Replacement Lock Nuts