Threaded Toggle Jaws |
- Long Series |
| PRODUCT | DESCRIPTION | Thread | A | B | C | D | E | F | B. L. | Weight |
| No. | in. | in. | in. | in. | in. | in. | lb. | oz. | ||
| 1/2" UNF | 0.547 | 0.689 | 10.24 | 7.480 | 1.102 | 0.500 | 11,973 | 14.0 | ||
| 5/8" UNF | 0.669 | 0.819 | 10.94 | 7.480 | 1.654 | 0.626 | 19,184 | 23.0 | ||
| 7/8" UNF | 1.047 | 1.122 | 14.45 | 10.000 | 1.654 | 0.882 | 38,036 | 62.3 | ||
| 1" UNF | 1.154 | 1.252 | 17.40 | 12.01 | 2.323 | 1.000 | 49,635 | 106.8 | ||
| 1 1/4" UNF | 1.437 | 1.673 | 18.90 | 12.01 | 2.913 | 1.260 | 80,108 | 189.0 |


