Current Region:  USA  
Ronstan

Open Body Turnbuckles

Premium Open Body

Toggle & Swage, Metric Wire

PRODUCT DESCRIPTION Cable ØThread ABCMaxC MinDEB. L.Weight
No.   in. in. in. in. in. in. in. lb. oz.
0.118 1/4" UNF 0.307 0.358 11.10 8.228 0.661 0.244 3,594 0.2
0.157 1/4" UNF 0.307 0.358 11.61 8.780 0.661 0.244 3,594 5.7
0.157 5/16" UNF 0.370 0.441 12.28 9.252 0.815 0.311 4,961 9.2
0.197 1/4" UNF 0.307 0.358 12.09 9.213 0.661 0.244 3,594 6.0
0.197 5/16" UNF 0.370 0.441 12.76 9.724 0.815 0.311 4,961 9.3
0.197 3/8" UNF 0.394 0.567 14.02 10.55 0.906 0.370 7,387 14.6
0.236 3/8" UNF 0.394 0.567 14.69 11.22 0.906 0.370 7,387 15.9
0.236 1/2" UNF 0.547 0.689 16.97 13.23 1.157 0.488 11,973 31.0
0.276 1/2" UNF 0.547 0.689 17.68 13.94 1.157 0.488 11,973 32.1
0.315 1/2" UNF 0.547 0.689 17.87 14.13 1.157 0.488 11,973 33.2
0.315 5/8" UNF 0.669 0.669 20.98 16.34 1.661 0.618 19,184 56.4
0.394 5/8" UNF 0.669 0.819 21.73 17.05 1.661 0.618 19,184 57.2
0.472 3/4" UNF 0.787 0.937 27.32 21.26 1.925 0.744 27,893 99.8
0.551 7/8" UNF 1.047 1.122 31.30 24.25 1.748 0.866 38,036 160.9
0.630 1" UNF 1.154 1.252 35.04 27.40 2.374 0.992 49,635 244.0

Materials

Grade 316 stainless steel end fittings

Chrome plated high grade brass bodies