Current Region:  WORLD  
Ronstan
ACS2
ACS2   Stainless Steel, Metric Cable
Jaw Turnbuckle to Jaw



PRODUCT Cable ØTurnbuckleTypeCable ConstructionB. L.B. L.B. L.
No. mm kN kg lb.
3.0 Type 1 1 x 19 7.0 720 1,580
4.0 Type 1 1 x 19 12.6 1,280 2,830
5.0 Type 1 1 x 19 19.6 2,000 4,410
6.0 Type 1 1 x 19 28.0 2,870 6,340
7.0 Type 1 1 x 19 35.0 3,540 7,800
8.0 Type 1 1 x 19 45.4 4,640 10,220
10.0 Type 1 1 x 19 71.0 7,250 15,980
12.0 Type 2 1 x 19 102 10,400 22,930
14.0 Type 2 1 x 19 139 14,170 31,240
16.0 Type 2 1 x 19 182 18,550 40,910
19.0 Type 2 1 x 19 212 21,610 47,660
22.0 Type 2 1 x 19 285 29,060 64,070
26.0 Type 2 1 x 19 398 40,580 89,470
28.6 Type 3 1 x 61 578 58,970 129,870
32.1 Type 3 1 x 91 730 74,480 164,020
36.6 Type 3 1 x 91 945 96,420 212,330

* 28.6mm - 36.6mm (1.126" - 1.441") cables have non-articulating (fixed) jaw end fittings.
** Cable length between fittings must be minimum 50 times cable diameter (Ø) for 1x19 construction.
***Cable length between fittings must be minimum 70 times cable diameter (Ø) for 1x61 and 1x91 construction.